Johannesburg Airport Departures (JNB) 2026
Scheduled departure flights from O.R. Tambo International Airport (JNB), Johannesburg, South Africa. The table below shows all scheduled departures with flight numbers, airlines, destinations, times, and status.
Schedule data from Tuesday, 3 March 2026. Times shown are local scheduled times. Check your airline for real-time updates.
Departure Schedule - JNB
| Time | Flight | Airline | Destination | Terminal | Status |
|---|---|---|---|---|---|
| 10:25 | EK768 | Emirates | Dubai International Airport (DXB) | A | Cancelled |
| 10:25 | SA7153 | South African Airways | Dubai International Airport (DXB) | A | Cancelled |
| 11:25 | G38809 | Gol Linhas Aereas | Chief Dawid Stuurman International Airport (PLZ) | B | Landed |
| 11:25 | LH9536 | Lufthansa | Chief Dawid Stuurman International Airport (PLZ) | B | Landed |
| 11:25 | 5Z6018 | 5Z | Chief Dawid Stuurman International Airport (PLZ) | B | Landed |
| 11:25 | SA405 | South African Airways | Chief Dawid Stuurman International Airport (PLZ) | B | Landed |
| 11:30 | QR5756 | Qatar Airways | Pemba Airport (POL) | A | Active |
| 11:30 | FA240 | Safair | King Phalo Airport (ELS) | B | Landed |
| 11:30 | 4Z204 | 4Z | Pemba Airport (POL) | A | Active |
| 11:30 | QF8323 | Qantas | Kenneth Kaunda International Airport (LUN) | A | Active |
| 11:30 | 4Z162 | 4Z | Kenneth Kaunda International Airport (LUN) | A | Active |
| 11:30 | QR5746 | Qatar Airways | Kenneth Kaunda International Airport (LUN) | A | Active |
| 11:30 | UA6486 | United Airlines | Kenneth Kaunda International Airport (LUN) | A | Active |
| 11:30 | EK4135 | Emirates | Kenneth Kaunda International Airport (LUN) | A | Active |
| 11:30 | BA6267 | British Airways | Kenneth Kaunda International Airport (LUN) | A | Active |
| 11:35 | QF8331 | Qantas | Victoria Falls International Airport (VFA) | B | Landed |
| 11:35 | 4Z494 | 4Z | Victoria Falls International Airport (VFA) | B | Landed |
| 11:35 | EK4143 | Emirates | Victoria Falls International Airport (VFA) | B | Landed |
| 11:35 | KL4628 | KLM Royal Dutch Airlines | Victoria Falls International Airport (VFA) | B | Landed |
| 11:35 | BA6305 | British Airways | Victoria Falls International Airport (VFA) | B | Landed |
| 11:35 | QR5758 | Qatar Airways | Victoria Falls International Airport (VFA) | B | Landed |
| 11:40 | 5Z766 | 5Z | Kasane Airport (BBK) | A | Scheduled |
| 11:40 | SA2464 | South African Airways | HDS (HDS) | - | Scheduled |
| 11:40 | KQ4577 | Kenya Airways | Hosea Kutako International Airport (WDH) | B | Active |
| 11:40 | LH9537 | Lufthansa | Hosea Kutako International Airport (WDH) | B | Active |
| 11:40 | SA74 | South African Airways | Hosea Kutako International Airport (WDH) | B | Active |
| 11:40 | 5Z980 | 5Z | HDS (HDS) | - | Scheduled |
| 11:40 | FA202 | Safair | Cape Town International Airport (CPT) | B | Active |
| 11:40 | LX4137 | Swiss International Air Lines | Hosea Kutako International Airport (WDH) | B | Active |
| 11:45 | EK4042 | Emirates | George Airport (GRJ) | B | Active |
| 11:45 | QF8309 | Qantas | George Airport (GRJ) | B | Active |
| 11:45 | LH6444 | Lufthansa | George Airport (GRJ) | B | Active |
| 11:45 | KL4574 | KLM Royal Dutch Airlines | George Airport (GRJ) | B | Active |
| 11:45 | SA40 | South African Airways | Victoria Falls International Airport (VFA) | A | Active |
| 11:45 | 4Z693 | 4Z | George Airport (GRJ) | B | Active |
| 11:45 | BA6256 | British Airways | George Airport (GRJ) | B | Active |
| 11:45 | QR5695 | Qatar Airways | George Airport (GRJ) | B | Active |
| 12:00 | QR4650 | Qatar Airways | Sir Seretse Khama International Airport (GBE) | A | Landed |
| 12:00 | P023 | Proflight Zambia | Kenneth Kaunda International Airport (LUN) | A | Active |
| 12:00 | BP204 | Air Botswana | Sir Seretse Khama International Airport (GBE) | A | Landed |
| 12:05 | QR5760 | Qatar Airways | Maun Airport (MUB) | A | Active |
| 12:05 | KQ761 | Kenya Airways | Jomo Kenyatta International Airport (NBO) | A | Active |
| 12:05 | SA7116 | South African Airways | Jomo Kenyatta International Airport (NBO) | A | Active |
| 12:05 | SV6954 | Saudia | Jomo Kenyatta International Airport (NBO) | A | Active |
| 12:05 | KL4626 | KLM Royal Dutch Airlines | Maun Airport (MUB) | A | Active |
| 12:05 | FA414 | Safair | King Shaka International Airport (DUR) | B | Landed |
| 12:05 | 4Z300 | 4Z | Maun Airport (MUB) | A | Active |
| 12:05 | QF8340 | Qantas | Maun Airport (MUB) | A | Active |
| 12:05 | EK4105 | Emirates | Maun Airport (MUB) | A | Active |
| 12:05 | UA6457 | United Airlines | Maun Airport (MUB) | A | Active |
| 12:05 | BA6222 | British Airways | Maun Airport (MUB) | A | Active |
| 12:10 | TK38 | Turkish Airlines | Maputo Airport (MPM) | A | Landed |
| 12:15 | FA206 | Safair | Cape Town International Airport (CPT) | B | Active |
| 12:20 | 5Z6012 | 5Z | Cape Town International Airport (CPT) | B | Active |
| 12:20 | NZ3114 | Air New Zealand | Cape Town International Airport (CPT) | B | Active |
| 12:20 | EK4002 | Emirates | Cape Town International Airport (CPT) | B | Active |
| 12:20 | QF8283 | Qantas | Cape Town International Airport (CPT) | B | Active |
| 12:20 | BA6237 | British Airways | Cape Town International Airport (CPT) | B | Active |
| 12:20 | QR5682 | Qatar Airways | Cape Town International Airport (CPT) | B | Active |
| 12:20 | TK8685 | Turkish Airlines | Cape Town International Airport (CPT) | B | Active |
60 scheduled departures shown. Times are local scheduled departure times.
Departure Tips for OR Tambo Airport
- International flights: Arrive at least 3 hours before departure for check-in, immigration, and security
- Domestic flights: Arrive at least 2 hours before departure
- Online check-in: Most airlines allow check-in 24-48 hours before departure via their website or app
- Baggage: Check your airline's baggage allowance before arriving — excess baggage fees can be expensive at the airport
- Documents: Ensure your passport has at least 6 months validity and you have all required visas for your destination
Quick Links
Frequently Asked Questions
This page shows scheduled departures from O.R. Tambo International Airport (JNB). Flight times shown are scheduled times. For real-time updates, check the airport information screens or your airline app.
Multiple airlines operate from O.R. Tambo International Airport. Check the departure schedule table above for current airlines and routes. Popular destinations include major African and international hubs.
Arrive at least 3 hours before international flights and 2 hours before domestic flights at O.R. Tambo International Airport. During peak seasons, allow extra time for security and immigration.
Most airlines offer online check-in 24-48 hours before departure. Check your airline website or app. Some low-cost carriers may charge for airport check-in.
O.R. Tambo International Airport offers duty-free shopping, restaurants, currency exchange, ATMs, WiFi, and lounges for departing passengers. Facilities vary by terminal.