Johannesburg Airport Arrivals (JNB) 2026
Scheduled arrival flights at O.R. Tambo International Airport (JNB), Johannesburg, South Africa. The table below shows all scheduled arrivals with flight numbers, airlines, origins, times, and status.
Schedule data from Tuesday, 3 March 2026. Times shown are local scheduled times. Check your airline for real-time updates.
Arrival Schedule - JNB
| Time | Flight | Airline | Origin | Terminal | Status |
|---|---|---|---|---|---|
| 12:25 | LH6453 | Lufthansa | King Shaka International Airport (DUR) | B | Landed |
| 12:25 | LA5581 | LATAM Airlines | King Shaka International Airport (DUR) | B | Landed |
| 12:25 | BA6250 | British Airways | King Shaka International Airport (DUR) | B | Landed |
| 12:25 | QF8294 | Qantas | King Shaka International Airport (DUR) | B | Landed |
| 12:25 | EK4035 | Emirates | King Shaka International Airport (DUR) | B | Landed |
| 12:25 | LX9183 | Swiss International Air Lines | King Shaka International Airport (DUR) | B | Landed |
| 12:25 | 4Z554 | 4Z | King Shaka International Airport (DUR) | B | Landed |
| 12:25 | KL4549 | KLM Royal Dutch Airlines | King Shaka International Airport (DUR) | B | Landed |
| 12:25 | AF7141 | Air France | King Shaka International Airport (DUR) | B | Landed |
| 12:25 | UA6479 | United Airlines | King Shaka International Airport (DUR) | B | Landed |
| 12:25 | QR5780 | Qatar Airways | King Shaka International Airport (DUR) | B | Landed |
| 12:25 | TK8854 | Turkish Airlines | King Shaka International Airport (DUR) | B | Landed |
| 12:40 | FA287 | Safair | King Shaka International Airport (DUR) | B | Scheduled |
| 13:00 | 5Z107 | 5Z | Bram Fischer International Airport (BFN) | B | Landed |
| 13:00 | SA2389 | South African Airways | Bram Fischer International Airport (BFN) | B | Landed |
| 13:00 | P08107 | Proflight Zambia | Bram Fischer International Airport (BFN) | B | Landed |
| 13:05 | FA453 | Safair | King Shaka International Airport (DUR) | B | Landed |
| 13:05 | GE204 | GE | King Shaka International Airport (DUR) | B | Landed |
| 13:15 | TC206 | Air Tanzania | Julius Nyerere International Airport (DAR) | A | Active |
| 13:50 | FA112 | Safair | Cape Town International Airport (CPT) | B | Active |
| 13:55 | EK4144 | Emirates | Joshua Mqabuko Nkomo International Airport (BUQ) | A | Active |
| 13:55 | TK8712 | Turkish Airlines | Joshua Mqabuko Nkomo International Airport (BUQ) | A | Active |
| 13:55 | QF8326 | Qantas | Joshua Mqabuko Nkomo International Airport (BUQ) | A | Active |
| 13:55 | 4Z111 | 4Z | Joshua Mqabuko Nkomo International Airport (BUQ) | A | Active |
| 13:55 | BA6246 | British Airways | Joshua Mqabuko Nkomo International Airport (BUQ) | A | Active |
| 14:00 | FA110 | Safair | Cape Town International Airport (CPT) | B | Active |
| 14:05 | FA601 | Safair | Cape Town International Airport (CPT) | B | Active |
| 14:10 | SA556 | South African Airways | King Shaka International Airport (DUR) | B | Active |
| 14:10 | XQ556 | SunExpress | King Shaka International Airport (DUR) | B | Active |
| 14:15 | BA6285 | British Airways | Chief Dawid Stuurman International Airport (PLZ) | B | Active |
| 14:15 | UA6483 | United Airlines | Chief Dawid Stuurman International Airport (PLZ) | B | Active |
| 14:15 | 4Z798 | 4Z | Chief Dawid Stuurman International Airport (PLZ) | B | Active |
| 14:15 | QF8298 | Qantas | Chief Dawid Stuurman International Airport (PLZ) | B | Active |
| 14:15 | EK4045 | Emirates | Chief Dawid Stuurman International Airport (PLZ) | B | Active |
| 14:15 | QR5704 | Qatar Airways | Chief Dawid Stuurman International Airport (PLZ) | B | Active |
| 14:20 | DT5023 | TAAG Angola Airlines | Robert Gabriel Mugabe International Airport (HRE) | A | Active |
| 14:20 | SA23 | South African Airways | Robert Gabriel Mugabe International Airport (HRE) | A | Active |
| 14:20 | MS9454 | EgyptAir | Robert Gabriel Mugabe International Airport (HRE) | A | Active |
| 14:20 | SA332 | South African Airways | Cape Town International Airport (CPT) | B | Active |
| 14:20 | KQ4562 | Kenya Airways | Cape Town International Airport (CPT) | B | Active |
| 14:20 | NZ3120 | Air New Zealand | Cape Town International Airport (CPT) | B | Active |
| 14:25 | FA415 | Safair | King Shaka International Airport (DUR) | B | Active |
| 14:25 | FN8507 | FN | Victoria Falls International Airport (VFA) | A | Active |
| 15:00 | GE132 | GE | Cape Town International Airport (CPT) | B | Active |
| 15:05 | 5Z6019 | 5Z | Chief Dawid Stuurman International Airport (PLZ) | B | Scheduled |
| 15:05 | LH9539 | Lufthansa | Chief Dawid Stuurman International Airport (PLZ) | B | Scheduled |
| 15:05 | SA410 | South African Airways | Chief Dawid Stuurman International Airport (PLZ) | B | Scheduled |
| 15:05 | DT5410 | TAAG Angola Airlines | Chief Dawid Stuurman International Airport (PLZ) | B | Scheduled |
| 15:05 | LX4145 | Swiss International Air Lines | Chief Dawid Stuurman International Airport (PLZ) | B | Scheduled |
| 15:10 | FN8501 | FN | Victoria Falls International Airport (VFA) | A | Scheduled |
| 15:10 | QF8306 | Qantas | Bram Fischer International Airport (BFN) | B | Scheduled |
| 15:10 | 4Z712 | 4Z | Bram Fischer International Airport (BFN) | B | Scheduled |
| 15:10 | TK8676 | Turkish Airlines | Bram Fischer International Airport (BFN) | B | Scheduled |
| 15:10 | AF7146 | Air France | Bram Fischer International Airport (BFN) | B | Scheduled |
| 15:10 | EK4014 | Emirates | Bram Fischer International Airport (BFN) | B | Scheduled |
| 15:10 | QR5661 | Qatar Airways | Bram Fischer International Airport (BFN) | B | Scheduled |
| 15:15 | TK9141 | Turkish Airlines | Robert Gabriel Mugabe International Airport (HRE) | A | Scheduled |
| 15:15 | QF8330 | Qantas | Robert Gabriel Mugabe International Airport (HRE) | A | Scheduled |
| 15:15 | EK4188 | Emirates | Robert Gabriel Mugabe International Airport (HRE) | A | Scheduled |
| 15:15 | BA6262 | British Airways | Robert Gabriel Mugabe International Airport (HRE) | A | Scheduled |
60 scheduled arrivals shown. Times are local scheduled arrival times.
Arrival Tips for OR Tambo Airport
- Immigration: Have your passport, visa, and completed arrival card ready before joining the immigration queue
- Customs: Declare any goods over the duty-free allowance on your customs declaration form
- Baggage: Collect baggage from the carousel indicated on the arrival screens. Report lost luggage immediately at the airline desk
- Transport: Pre-arrange airport transfers with your hotel or use registered airport taxis. See our OR Tambo Airport guide for transport options
- SIM cards: Airport kiosks sell local SIM cards. Have your passport ready for registration
Quick Links
Frequently Asked Questions
This page shows scheduled arrivals at O.R. Tambo International Airport (JNB). Flight times shown are scheduled times. For real-time updates, check the airport information screens or your airline app.
Arriving passengers exit through the arrivals hall after clearing immigration and customs at O.R. Tambo International Airport. Meeting areas are located outside the arrivals terminal. Check the flight status before heading to the airport.
Immigration processing at O.R. Tambo International Airport typically takes 15-45 minutes depending on queues and time of day. Visa on arrival processing may take longer. Have all documents ready before joining the queue.
Transport from O.R. Tambo International Airport includes airport taxis, hotel transfers, and car hire. Pre-arrange transport when possible. See our OR Tambo Airport guide for detailed transport information.
Have your passport, visa (if required), completed arrival card, and customs declaration ready. Declare goods over the duty-free allowance. Check South Africa customs regulations before travelling.