Durban Airport Departures (DUR) 2026
Scheduled departure flights from King Shaka International Airport (DUR), Durban, South Africa. The table below shows all scheduled departures with flight numbers, airlines, destinations, times, and status.
Schedule data from Tuesday, 3 March 2026. Times shown are local scheduled times. Check your airline for real-time updates.
Departure Schedule - DUR
| Time | Flight | Airline | Destination | Terminal | Status |
|---|---|---|---|---|---|
| 11:15 | QR5780 | Qatar Airways | O.R. Tambo International Airport (JNB) | - | Landed |
| 11:15 | UA6479 | United Airlines | O.R. Tambo International Airport (JNB) | - | Landed |
| 11:15 | LX9183 | Swiss International Air Lines | O.R. Tambo International Airport (JNB) | - | Landed |
| 11:15 | EK4035 | Emirates | O.R. Tambo International Airport (JNB) | - | Landed |
| 11:15 | 4Z554 | 4Z | O.R. Tambo International Airport (JNB) | - | Landed |
| 11:15 | QF8294 | Qantas | O.R. Tambo International Airport (JNB) | - | Landed |
| 11:15 | BA6250 | British Airways | O.R. Tambo International Airport (JNB) | - | Landed |
| 11:15 | LA5581 | LATAM Airlines | O.R. Tambo International Airport (JNB) | - | Landed |
| 11:15 | LH6453 | Lufthansa | O.R. Tambo International Airport (JNB) | - | Landed |
| 11:15 | TK8854 | Turkish Airlines | O.R. Tambo International Airport (JNB) | - | Landed |
| 11:15 | KL4549 | KLM Royal Dutch Airlines | O.R. Tambo International Airport (JNB) | - | Landed |
| 11:15 | AF7141 | Air France | O.R. Tambo International Airport (JNB) | - | Landed |
| 11:30 | FA287 | Safair | O.R. Tambo International Airport (JNB) | - | Scheduled |
| 11:55 | FA453 | Safair | O.R. Tambo International Airport (JNB) | - | Landed |
| 12:00 | GE204 | GE | O.R. Tambo International Airport (JNB) | - | Landed |
| 12:10 | FA161 | Safair | Cape Town International Airport (CPT) | - | Active |
| 12:25 | QR1376 | Qatar Airways | Maputo Airport (MPM) | - | Cancelled |
| 12:25 | AA8179 | American Airlines | Maputo Airport (MPM) | - | Cancelled |
| 12:25 | AY6708 | Finnair | Maputo Airport (MPM) | - | Cancelled |
| 12:25 | WY6142 | Oman Air | Maputo Airport (MPM) | - | Cancelled |
| 12:25 | B66551 | JetBlue Airways | Maputo Airport (MPM) | - | Cancelled |
| 12:25 | LA6053 | LATAM Airlines | Maputo Airport (MPM) | - | Cancelled |
| 12:25 | IB6190 | Iberia | Maputo Airport (MPM) | - | Cancelled |
| 12:25 | IB6190 | Level | Maputo Airport (MPM) | - | Cancelled |
| 12:25 | CX9342 | Cathay Pacific | Maputo Airport (MPM) | - | Cancelled |
| 12:25 | BA4497 | British Airways | Maputo Airport (MPM) | - | Cancelled |
| 13:00 | XQ556 | SunExpress | O.R. Tambo International Airport (JNB) | - | Active |
| 13:00 | SA556 | South African Airways | O.R. Tambo International Airport (JNB) | - | Active |
| 13:15 | FA415 | Safair | O.R. Tambo International Airport (JNB) | - | Active |
| 14:00 | FA421 | Safair | Chief Dawid Stuurman International Airport (PLZ) | - | Scheduled |
| 14:20 | FA345 | Safair | O.R. Tambo International Airport (JNB) | - | Scheduled |
| 14:35 | SA2461 | South African Airways | Cape Town International Airport (CPT) | - | Scheduled |
| 14:35 | FA505 | Safair | Cape Town International Airport (CPT) | - | Scheduled |
| 14:35 | 5Z905 | 5Z | Cape Town International Airport (CPT) | - | Scheduled |
| 14:40 | FA417 | Safair | O.R. Tambo International Airport (JNB) | - | Scheduled |
| 14:40 | SA558 | South African Airways | O.R. Tambo International Airport (JNB) | - | Scheduled |
| 14:45 | FA321 | Safair | Lanseria International Airport (HLA) | - | Scheduled |
| 15:20 | SA562 | South African Airways | O.R. Tambo International Airport (JNB) | - | Scheduled |
| 15:20 | LX4135 | Swiss International Air Lines | O.R. Tambo International Airport (JNB) | - | Scheduled |
| 15:20 | KQ4570 | Kenya Airways | O.R. Tambo International Airport (JNB) | - | Scheduled |
| 15:20 | LH9531 | Lufthansa | O.R. Tambo International Airport (JNB) | - | Scheduled |
| 15:20 | 5Z6028 | 5Z | O.R. Tambo International Airport (JNB) | - | Scheduled |
| 15:30 | FA171 | Safair | Cape Town International Airport (CPT) | - | Scheduled |
| 16:10 | FA263 | Safair | O.R. Tambo International Airport (JNB) | - | Scheduled |
| 16:20 | QR6474 | Qatar Airways | Chief Dawid Stuurman International Airport (PLZ) | - | Scheduled |
| 16:20 | 4Z528 | 4Z | Chief Dawid Stuurman International Airport (PLZ) | - | Scheduled |
| 16:45 | XQ566 | SunExpress | O.R. Tambo International Airport (JNB) | - | Scheduled |
| 16:45 | FA464 | Safair | Cape Town International Airport (CPT) | - | Scheduled |
| 16:45 | SA566 | South African Airways | O.R. Tambo International Airport (JNB) | - | Scheduled |
| 17:40 | SA2397 | South African Airways | Bram Fischer International Airport (BFN) | - | Scheduled |
| 17:40 | 5Z135 | 5Z | Bram Fischer International Airport (BFN) | - | Scheduled |
| 17:45 | FA289 | Safair | O.R. Tambo International Airport (JNB) | - | Scheduled |
| 18:00 | FA477 | Safair | Lanseria International Airport (HLA) | - | Scheduled |
| 18:05 | GE375 | GE | Cape Town International Airport (CPT) | - | Scheduled |
| 18:05 | GE212 | GE | O.R. Tambo International Airport (JNB) | - | Scheduled |
| 18:15 | FA341 | Safair | Cape Town International Airport (CPT) | - | Scheduled |
| 18:30 | FA179 | Safair | Cape Town International Airport (CPT) | - | Scheduled |
| 18:40 | SA578 | South African Airways | O.R. Tambo International Airport (JNB) | - | Scheduled |
| 18:40 | 5Z6032 | 5Z | O.R. Tambo International Airport (JNB) | - | Scheduled |
| 18:40 | ET1823 | Ethiopian Airlines | O.R. Tambo International Airport (JNB) | - | Scheduled |
60 scheduled departures shown. Times are local scheduled departure times.
Departure Tips for Durban Airport
- International flights: Arrive at least 3 hours before departure for check-in, immigration, and security
- Domestic flights: Arrive at least 2 hours before departure
- Online check-in: Most airlines allow check-in 24-48 hours before departure via their website or app
- Baggage: Check your airline's baggage allowance before arriving — excess baggage fees can be expensive at the airport
- Documents: Ensure your passport has at least 6 months validity and you have all required visas for your destination
Quick Links
Frequently Asked Questions
This page shows scheduled departures from King Shaka International Airport (DUR). Flight times shown are scheduled times. For real-time updates, check the airport information screens or your airline app.
Multiple airlines operate from King Shaka International Airport. Check the departure schedule table above for current airlines and routes. Popular destinations include major African and international hubs.
Arrive at least 3 hours before international flights and 2 hours before domestic flights at King Shaka International Airport. During peak seasons, allow extra time for security and immigration.
Most airlines offer online check-in 24-48 hours before departure. Check your airline website or app. Some low-cost carriers may charge for airport check-in.
King Shaka International Airport offers duty-free shopping, restaurants, currency exchange, ATMs, WiFi, and lounges for departing passengers. Facilities vary by terminal.