South African Passport Power Ranking 2026
The South African passport ranks 48th in the world on the Henley Passport Index 2026, granting holders access to 101 destinations without needing to obtain a visa in advance. This includes visa-free entry, visa on arrival, and electronic travel authority destinations.
SA Passport at a Glance
48th
Global Ranking
101
Destinations Access
53
Visa-Free
48
Visa on Arrival / eTA
How SA Compares Globally
| Rank | Country | Destinations |
|---|---|---|
| 1 | Singapore | 192 |
| 2 | Japan | 191 |
| 3 | Germany, Italy, Spain | 190 |
| 4 | France, Finland, South Korea | 189 |
| 5 | Denmark, Netherlands, Sweden, UK | 188 |
| 6 | Austria, Ireland, Norway | 187 |
| 7 | Belgium, Luxembourg, Portugal, Switzerland | 186 |
| 8 | Greece, Poland | 185 |
| 9 | Australia, Canada, Czech Republic, New Zealand | 184 |
| 10 | Hungary, USA | 183 |
| 48 | South Africa | 101 |
Source: Henley Passport Index 2026. Destinations include visa-free, visa on arrival, and electronic travel authority access.
African Passport Comparison
Among African nations, the South African passport is one of the strongest. Here is how it compares to other major African passports:
| African Rank | Country | Global Rank | Destinations |
|---|---|---|---|
| 1 | Seychelles | 25 | 156 |
| 2 | Mauritius | 29 | 148 |
| 3 | Botswana | 59 | 87 |
| 4 | South Africa | 48 | 101 |
| 5 | Namibia | 62 | 83 |
| 6 | Lesotho | 64 | 80 |
| 7 | Kenya | 66 | 75 |
| 8 | Tanzania | 67 | 74 |
| 9 | Tunisia | 68 | 73 |
| 10 | Ghana | 73 | 68 |
| 11 | Nigeria | 90 | 47 |
| 12 | Zimbabwe | 76 | 64 |
South Africa has the 4th strongest passport in Africa after Seychelles, Mauritius, and Botswana by destination count, though it ranks higher globally due to methodology differences.
Year-Over-Year Changes
| Year | Rank | Destinations | Change |
|---|---|---|---|
| 2026 | 48 | 101 | -5 destinations |
| 2026 | 48 | 106 | +3 destinations |
| 2024 | 49 | 103 | +1 destination |
| 2023 | 50 | 102 | +2 destinations |
| 2022 | 52 | 100 | +2 destinations |
| 2021 | 54 | 98 | -2 destinations (COVID) |
| 2020 | 53 | 100 | -- |
In 2026, South Africa lost visa-free or visa-on-arrival access to 5 destinations compared to the previous year. Despite this, the global ranking has held steady at 48th. The long-term trend over the past decade shows a gradual improvement in passport power.
Access Breakdown by Type
Visa-Free
53
No visa needed at all. Simply arrive with your passport.
Visa on Arrival
28
Visa issued at the airport/border on arrival.
eVisa / eTA
20
Apply online before travel. Quick approval.
Access by Region
Frequently Asked Questions
Quick Stats
- Global Rank: 48th
- Total Access: 101 destinations
- Visa-Free: 53 countries
- Visa on Arrival: 28 countries
- eVisa/eTA: 20 countries
- Africa Rank: 4th strongest